STRAIGHT NEEDLE VALVE
STRAIGHT NEEDLE VALVE


Straight Needle Valve
PRODUCT DESCRIPTION:-
- Designed for accuracy, our compact straight needle valve offers exceptional performance, making it the ideal choice for precision applications.
- Elevate your control with our mechanical straight needle valve, crafted for precision and long-lasting performance.
- Optimized operating torque for enhanced usability and extended service life.
- designed for high-pressure and high-temperature applications.
- Pressure and temperature capacity can vary based on seat material.
- Certificates for product testing and specifications are available.
- 100% hydro-static/pneumatic factory tested.
- Seats and packing are replaceable.
TECHNICAL SPECIFICATION: –
- MOC: – STAINLESS STEEL/CARBON STEEL/ALLOY STEEL/ HASTELLOY 276/ INCONEL/ MONEL.
- SIZES: – 1/4” TO 1’’ ARE AVAILABLE
- END CONNECTIONS: – NPT/BSP/BSPT/OD (MALE/FEMALE)
- SEAT: – PTFE/CFT/PEEK/DELRIN.
- PRESSURE RATING: – UPTO 10,000 PSI AT 25 DEG. CEN.
- TEMPERATURE RANGE: – 25 to 350 DEG. CEN.


STRAIGHT NEEDLE VALVE
PRODUCT DESCRIPTION:-
- Designed for accuracy, our compact straight needle valve offers exceptional performance, making it the ideal choice for precision applications.
- Elevate your control with our mechanical straight needle valve, crafted for precision and long-lasting performance.
- Optimized operating torque for enhanced usability and extended service life.
- designed for high-pressure and high-temperature applications.
- Pressure and temperature capacity can vary based on seat material.
- 100% hydro-static/pneumatic factory tested.
- Seats and packing are replaceable.
TECHNICAL SPECIFICATION: –
- MOC: – STAINLESS STEEL 316, 304/ HASTELLOY 276 / INCONEL 625 / MONEL 400.
- SIZES: – 1/4” TO 1/2’’ ARE AVAILABLE.
- END CONNECTIONS: – NPT/BSP/BSPT/OD (MALE/FEMALE)
- SEAT: – PTFE/CFT.
- PRESSURE RATING: – UPTO 10,000 PSI AT 25°C
- TEMPERATURE RANGE: – 25 to 350°C.

Size | Part No | Dimensions are in mm | End Connection Size | Orifice | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E1 | Code | E2 | Code | |||
1/4″ | PF_STNV_14 | 55 | 23 | 54 | 18 | BSP | BP | BSP | BP | 4 |
1/2″ | PF_STNV_12 | 82 | 34 | 72 | 27 | NPT | N | NPT | N | 5 |
BSPT | BT | BSPT | BT | |||||||
OD | OD | OD | OD |
MOC | Code | End Type | Code | Packing | Code | CFT | PTFE | |||
---|---|---|---|---|---|---|---|---|---|---|
SS316 | S6 | Male | M | CFT | C | Pressure | 3000 psig | 6000 psig | 3000 psig | 6000 psig |
SS304 | S4 | Female | F | PTFE | PE | Temperature | 200 deg.c | 25 deg.c | 200 deg.c | 25 deg.c |
HC276 | HC6 | |||||||||
Monel400 | MN4 | |||||||||
Inconel625 | IN6 |
Item Code | Item Description |
---|---|
PF_STNV_14_BPM_BPF_S6_C | Straight Needle Valve 1/4″ BSPP(M) X BSPP(F)_SS316_CFT |
- Dimension are for reference only subject to change
- Customize end connection & sizes are available as per Requirement
Size | Part No | Dimensions are in mm | End Connection Size | Orifice | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E1 | Code | E2 | Code | |||
1/4″ | PF_STNV_14 | 55 | 23 | 54 | 18 | BSP | BP | BSPP | BP | 4 |
1/2″ | PF_STNV_12 | 82 | 34 | 72 | 27 | NPT | N | NPT | N | 5 |
BSPT | BT | BSPT | BT | |||||||
OD | OD | OD | OD |
MOC | Code | End Type | Code | Packing | Code | CFT | PTFE | |||
---|---|---|---|---|---|---|---|---|---|---|
SS316 | S6 | Male | M | CFT | C | Pressure | 3000 psig | 6000 psig | 3000 psig | 6000 psig |
SS304 | S4 | Female | F | PTFE | PE | Temperature | 200 deg.c | 25 deg.c | 150 deg.c | 25 deg.c |
HC276 | HC6 | |||||||||
Monel400 | MN4 | |||||||||
Inconel625 | IN6 |
Item Code | Item Description |
---|---|
PF_STNV_14_BPM_BPF_S6_C | Straight Needle Valve 1/4” BSPP(M) X BSPP(F)_SS316_CFT |
- Dimension are for reference only subject to change
- Customize end connection & sizes are available as per Requirement